


















Property Attributes
- MLS#1455235
- TypeSingle Family
- CountyMEDINA
- CityNatalia
- Area3000
- NeighborhoodCountryside Estates
- Zip78059
- StyleManufactured Home - Single Wide
- Year Built2013
- Taxes524
- Price$ 89,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size1 Acres
Listing Provided Courtesy Of:
Lionel Garcia at Premier Realty Group
Property Description
Affordable and a place that makes you feel right at home in the country. Horses and animals ok. Fence all around. Many Beautiful majestic Live Oaks. If financing is a problem, then seller is willing to do 1st seller carry. Owner finance. Owner finance price is $99,900. Down payment for 1st seller carry is $30.000. 10 yrs at 8% inteest.
Elementary School | Middle School | High School |
---|---|---|
Natalia Elementary School | Natalia Middle School | Natalia High School |
Price History | |
---|---|
5/6/2020 | Listed $89,900 |
General Features
Bathrooms | 1 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | 3+ Window/Wall |
Elementary School | Natalia |
Heating | Window Unit |
High School | Natalia |
Hoa Mandatory | None |
Home Faces | West |
Legal Description | COUNTRYSIDE ESTATES BLOCK 1 LO |
Listing Area | 3000 |
Middle School | Natalia |
Neighborhood Amenities | None |
Proposed Terms | 1st Seller Carry, Cash |
Roof | Composition |
School District | Natalia |
Status | Active |
Style | Manufactured Home - Single Wide |
Subdivision | COUNTRYSIDE ESTATES |
Taxes | 524.59 |
Type | Manufactured |
Year Built | 2013 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Flooring | Linoleum |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, 1st Floor Lvl/No Steps |
Kitchen Length | 13 |
Kitchen Width | 11 |
Living Area | 784 |
Living Room Length | 15 |
Living Room Width | 13 |
Master Bed Length | 9 |
Master Bed Width | 13 |
Stories | 1 |
Total Bedrooms | 2 |
Window Coverings | All Remain |
Exterior Features
Exterior | Siding |
---|---|
Exterior Features | Storage Building/Shed, Wire Fence |
Garage Parking | None/Not Applicable |
Inclusions | Not Applicable |
Lot Description | Corner |
Lot Improvements | Street Paved, Asphalt |
Lot Size | 1 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool