
































Property Attributes
- MLS#1459202
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodKinder Ranch
- Zip78260
- StyleTwo Story,Traditional,Texas Hill Country
- Year Built2014
- Taxes9118
- Price$ 489,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3742
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Kathleen Fielding at StoneWater Real Estate
Property Description
Atop a hill in prestigious Kinder Ranch awaits a well appointed spacious home by Monticello Homes. The architectural features & designer touches throughout will captivate the most distinguished buyer. This gently lived in home offers so much; chef's kitchen w/gas cooking, soaring ceilings, 5 bedrooms, private study, game room, media room, lots of natural light & 3-car garage. Highly desired area just off the beaten path of Hwy 281 & yet close to shopping & amenities.
Elementary School | Middle School | High School |
---|---|---|
Kinder Ranch Elementary | Pieper Ranch Middle School | Smithson Valley High School |
Price History | |
---|---|
5/24/2020 | Listed $499,000 |
7/6/2020 | 1% - $496,000 |
8/18/2020 | 2% - $489,000 |
General Features
Bathrooms | 4 |
---|---|
Builder | Monticello Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Kinder Ranch Elementary |
Energy Efficiency | 13-15 SEER AX, Programmable Thermostat, Energy Star Appliances, Cellulose Insulation, Ceiling Fans |
HOA Fee | 235.16 |
HOA Frequency | Quarterly |
HOA Name | KINDER RANCH POA |
Heating | Central, 2 Units |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Home Faces | East |
Legal Description | CB 4854B (KINDER RANCH AGI UT- |
Listing Area | 1803 |
Middle School | Pieper Ranch |
Miscellaneous | Cluster Mail Box |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Clubhouse, Park/Playground, Jogging Trails, Sports Court, Basketball Court |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Comal |
Status | Active |
Style | Two Story, Traditional, Texas Hill Country |
Subdivision | KINDER RANCH |
Taxes | 9118.6 |
Type | Single Family Detached |
Year Built | 2014 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Bedroom4 Length | 12 |
Bedroom4 Width | 12 |
Bedroom5 Length | 13 |
Bedroom5 Width | 11 |
Breakfast Room Length | 10 |
Breakfast Room Width | 9 |
Dining Room Length | 14 |
Dining Room Width | 11 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage |
Kitchen Length | 10 |
Kitchen Width | 10 |
Living Area | 3742 |
Living Room Length | 19 |
Living Room Width | 18 |
Master Bath | Tub/Shower Separate, Separate Vanity, Garden Tub |
Master Bath Length | 10 |
Master Bath Width | 9 |
Master Bed Length | 17 |
Master Bed Width | 16 |
Master Bedroom | Split, DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 18 |
Other Room Use | GAME ROOM |
Other Room Width | 16 |
Other Room2 Length | 20 |
Other Room2 Use | MEDIA ROOM |
Other Room2 Width | 14 |
Stories | 2 |
Study/office Length | 12 |
Study/office Width | 11 |
Total Bedrooms | 5 |
Utility Room Length | 8 |
Utility Room Width | 6 |
Window Coverings | Some Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System |
Foundation | Slab |
Garage Parking | Three Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Water Softener (Leased), Vent Fan, Smoke Alarm |
Lot Description | Sloping, Level |
Lot Dimensions | 63x120x101x120 |
Lot Improvements | Street Paved, Curbs, Sidewalks, Streetlights, Fire Hydrant w/in 500' |
Lot Size | .21 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool