




























Property Attributes
- MLS#1488692
- TypeSingle Family
- CountyGUADALUPE
- CityCibolo
- Area2705
- NeighborhoodMainst2
- Zip78108
- StyleOne Story,Historic/Older,Traditional
- Taxes2439
- Price$ 169,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1005
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Mitzie Delgado at eXp Realty LLC
Property Description
This excellent property is your chance to join in the revitalization & explosive growth in Cibolo. Seller added the privacy fence, opened kitchen to add bar area, remodeled kitchen, added square footage to the bathroom, added larger tub, and completed full remodel, fresh paint through out, added lament floors; but original hardwood floor remain underneath. AC system was just deep cleaned. Easy to convert for your business. Programs are available to assist in establishing your business. You can find information at https://www.cibolotx.gov/134/Economic-Development.
Elementary School | Middle School | High School |
---|---|---|
Wiederstein Elementary School | Jordan Middle School | Byron Steele High |
Price History | |
---|---|
10/11/2020 | Listed $199,990 |
10/28/2020 | 6% - $189,990 |
11/11/2020 | 6% - $179,990 |
12/10/2020 | 3% - $174,990 |
1/4/2021 | 3% - $169,990 |
General Features
Bathrooms | 1 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Wiederstein |
Heating | Central |
High School | Byron Steele High |
Hoa Mandatory | None |
Legal Description | LOT: 3 BLK: ADDN: NORTHSIDE-CI |
Listing Area | 2705 |
Middle School | Jordan |
Neighborhood Amenities | Other - See Remarks |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash, Investors OK |
Roof | Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Active |
Style | One Story, Historic/Older, Traditional |
Subdivision | MAINST2 |
Taxes | 2439.22 |
Type | Single Family Detached |
Year Built | U |
Interior Features
Bedroom2 Width | 10 |
---|---|
Breakfast Room Length | 12 |
Breakfast Room Width | 8 |
Dining Room Length | 11 |
Dining Room Width | 9 |
Family Room Length | 17 |
Flooring | Carpeting, Linoleum |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Breakfast Bar, 1st Floor Lvl/No Steps |
Kitchen Length | 10 |
Kitchen Width | 10 |
Living Area | 1005 |
Master Bed Length | 15 |
Master Bed Width | 11 |
Master Bedroom | DownStairs |
Other Room Length | 11 |
Other Room Use | BATHROOM |
Other Room Width | 6 |
Stories | 1 |
Total Bedrooms | 2 |
Window Coverings | All Remain |
Exterior Features
Exterior | Vinyl |
---|---|
Exterior Features | Chain Link Fence, Mature Trees |
Garage Parking | One Car Garage |
Inclusions | Washer Connection, Dryer Connection, Stove/Range, Electric Water Heater |
Lot Description | City View, 1/4 - 1/2 Acre, Mature Trees (ext feat) |
Lot Improvements | Street Paved, Curbs, Sidewalks, City Street |
Lot Size | .32 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool