



















































Property Attributes
- MLS#1488780
- TypeSingle Family
- CountyKENDALL
- CityBoerne
- Area2501
- NeighborhoodMenger Springs
- Zip78006
- StyleTwo Story
- Year Built2006
- Taxes20691
- Price$ 1,050,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5886
- Lot Size1.61 Acres
Listing Provided Courtesy Of:
Constance Gannon at Keller Williams City-View
Property Description
Luxurious European Style Villa designed by Renowned Architect Gustavo Arredondo, named "The Paesano" nestled in a cul-de-sac on 1.612 acre lot w/abundant trees for privacy. Main floor showcases, Borrocho Hand Trowel wall texture in main areas, Travertine, Limestone flooring, Interior Wood Shutters, abundant Recessed LED lighting, and 48" Fireplace w/Custom Bronze Iron fold back fireplace glass screen to name a few. The flow of floor plan is seamless providing two stairwells & an Elevator to upstairs featuring 3 bedrooms w/two full baths and Media Room. There are two Juliet balconies that overlook the downstairs living area providing an elegant design touch. Master Bedroom Suite is downstairs w/outside access. Master bath has Inline Tub, heated limestone floors w/Sun Touch system and large Master closet w/built-ins. The Central Vacuum, Intercom system, Alarm, CAT5 enhanced phone wiring w/distribution, High definition TV wiring, and fiber optics, Surround Sound Speaker System in living room, kitchen, breakfast room, outdoors front & back are some additional features that enhance the living style of this home. Step outside to the Secluded Lanai w/cut flagstone, covered veranda w/wrought iron railings showcased by heated hot tub, outdoor fireplace. All halls and doorways wheel chair accessible. and so much more...
Elementary School | Middle School | High School |
---|---|---|
Kendall Elementary | Boerne Middle S | Boerne Champion High School |
Price History | |
---|---|
10/12/2020 | Listed $1,100,000 |
11/5/2020 | 5% - $1,050,000 |
General Features
Accessibility | Other |
---|---|
Bathrooms | 5 |
Builder | Paul Allen Custom Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Kendall Elementary |
Energy Efficiency | Programmable Thermostat, Double Pane Windows, Radiant Barrier, Ceiling Fans |
HOA Fee | 199 |
HOA Frequency | Quarterly |
HOA Name | MENGER SPRINGS HOMEOWNERS ASSOCIATION |
Half Baths | 1 |
Heating | Central, 2 Units |
High School | Boerne Champion |
Hoa Mandatory | Mandatory |
Legal Description | MENGER SPRINGS UNIT 2 BLK 3 LO |
Listing Area | 2501 |
Middle School | Boerne Middle S |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access |
Proposed Terms | Conventional, VA, Cash |
Roof | Metal, Tile |
School District | Boerne |
Status | Active |
Style | Two Story |
Subdivision | MENGER SPRINGS |
Taxes | 20691.23 |
Type | Single Family Detached |
Year Built | 2006 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 13 |
Bedroom3 Length | 13 |
Bedroom3 Width | 13 |
Bedroom4 Length | 13 |
Bedroom4 Width | 13 |
Bedroom5 Length | 13 |
Bedroom5 Width | 12 |
Breakfast Room Length | 14 |
Breakfast Room Width | 11 |
Dining Room Length | 15 |
Dining Room Width | 12 |
Entry Room Length | 8 |
Entry Room Width | 5 |
Flooring | Carpeting, Ceramic Tile, Wood, Stone |
Full Baths | 4 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Study/Library, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 19 |
Kitchen Width | 15 |
Living Area | 5886 |
Living Room Length | 24 |
Living Room Width | 22 |
Master Bath | Tub/Shower Separate |
Master Bath Length | 18 |
Master Bath Width | 13 |
Master Bed Length | 20 |
Master Bed Width | 16 |
Master Bedroom | DownStairs |
Other Room Length | 37 |
Other Room Use | 3CARGARAGE |
Other Room Width | 23 |
Stories | 2 |
Study/office Length | 22 |
Study/office Width | 15 |
Total Bedrooms | 5 |
Utility Room Length | 10 |
Utility Room Width | 8 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Stone/Rock |
---|---|
Exterior Features | Covered Patio, Gas Grill, Deck/Balcony, Wrought Iron Fence, Sprinkler System, Has Gutters, Special Yard Lighting, Mature Trees |
Foundation | Slab |
Garage Parking | Three Car Garage |
Inclusions | Ceiling Fans, Central Vacuum, Washer Connection, Dryer Connection, Washer, Dryer, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher |
Lot Description | Cul-de-Sac/Dead End |
Lot Improvements | Street Paved, Curbs |
Lot Size | 1.61 |
Pool | Hot Tub |
Pool (Y/N) | No |
Water/Sewer | Water System, Aerobic Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool