





























Property Attributes
- MLS#1497143
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0104
- NeighborhoodRedbird Ranch
- Zip78253
- StyleTwo Story
- Year Built2020
- Taxes2
- Price$ 284,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2323
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
R.J. Reyes at Keller Williams Heritage
Property Description
2323 - The Walsh This two-story, 4 bedroom, 2.5 bath home features 2323 square feet of living space. The first floor offers a separate dining area adjacent to a large open kitchen. The kitchen opens to a spacious living room that extends to a large covered patio, perfect for outdoor dining! Just off of the living area is a powder room and master suite which features a large walk-in closet. The second floor highlights a spacious game room, a full bath and three large bedrooms. *Currently under construction
Elementary School | Middle School | High School |
---|---|---|
Herbert G. Boldt Ele Elementary School | Bernal Middle School | Harlan HS |
Price History | |
---|---|
11/28/2020 | Listed $281,500 |
General Features
Accessibility | First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
---|---|
Bathrooms | 3 |
Builder | D.R. Horton |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | HERBERT G. BOLDT ELE |
Energy Efficiency | 16+ SEER AC, Programmable Thermostat, Double Pane Windows, Radiant Barrier, Low E Windows |
Green Certification | HERS 0-85 |
Green Features | Low Flow Commode |
HOA Fee | 484 |
HOA Frequency | Annually |
HOA Name | REDBIRD RANCH HOA |
Half Baths | 1 |
Heating | Central |
High School | Harlan HS |
Hoa Mandatory | Mandatory |
Home Faces | South |
Legal Description | Block 46 Lot 59 |
Listing Area | 0104 |
Middle School | Bernal |
Miscellaneous | Builder 10-Year Warranty, Taxes Not Assessed, Under Construction, No City Tax, Investor Potential |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Sports Court |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash, Investors OK, USDA |
Roof | Composition |
School District | Northside |
Status | Active |
Style | Two Story |
Subdivision | REDBIRD RANCH |
Taxes | 2.15 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 13 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Bedroom4 Length | 13 |
Bedroom4 Width | 11 |
Dining Room Length | 11 |
Dining Room Width | 10 |
Entry Room Length | 8 |
Entry Room Width | 5 |
Family Room Length | 17 |
Flooring | Carpeting, Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Separate Dining Room, Island Kitchen, Game Room, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 13 |
Kitchen Width | 11 |
Living Area | 2323 |
Master Bath | Tub/Shower Separate, Double Vanity |
Master Bath Length | 8 |
Master Bath Width | 6 |
Master Bed Length | 18 |
Master Bed Width | 15 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Other Room Length | 18 |
Other Room Use | GAME ROOM |
Other Room Width | 15 |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 6 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Gas Water Heater, Garage Door Opener, Plumb for Water Softener |
Lot Dimensions | 45x120 |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights |
Lot Size | .11 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool