
















Property Attributes
- MLS#1498547
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area0600
- NeighborhoodInwood Hollow 56
- Zip78248
- StyleTwo Story
- Price$ 2,650
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3188
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Caleb Lee at HomeRiver San Antonio
Property Description
Beautiful 2 story home right off 1604 in desired gated community. Large open floor plan with high ceilings, huge living areas, open kitchen with island and great back yard. SECURITY DEPOSIT DUE WITHIN 48 HOURS OF APPROVAL IN CERTIFIED FUNDS. APP. WILL NOT BE PROCESSED W/O COPY OF PHOTO I.D. LEASE APPLICATION MUST BE COMPLETED ONLINE. Tenant Pays Additional $20/Month for HVAC filters delivered to home monthly. Applicant must complete online application and acknowledge rental criteria. *No Pets Allowed*
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
12/7/2020 | Listed $2,650 |
General Features
Application Fee | 70 |
---|---|
Bathrooms | 4 |
Builder | Unknown |
Cash Accepted | No |
Class | Residential Rental |
Cooling | One Central |
Elementary School | Call District |
Flooring | Carpeting, Ceramic Tile, Wood |
Half Baths | 1 |
Heating | Central |
High School | Call District |
Legal Description | NCB 18926 BLK 1 LOT 148 (INWOO |
Listing Area | 0600 |
Middle School | Call District |
Miscellaneous | Broker-Manager |
Monthly Lease | 2650 |
Owner | Care of Broker |
Rent Includes | No Inclusions |
Restrictions | No Pets Allowed |
Roof | Composition |
School District | Northside |
Status | Active |
Style | Two Story |
Subdivision | INWOOD HOLLOW 56 |
Type | Single Family Detached |
Year Built | 1997 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 14 |
Bedroom3 Width | 12 |
Bedroom4 Length | 13 |
Bedroom4 Width | 12 |
Common Area Amenities | Other |
Dining Room Length | 14 |
Dining Room Width | 13 |
Entry Room Length | 10 |
Entry Room Width | 10 |
Fireplace | Not Applicable |
Full Baths | 3 |
Heating Fuel | Electric, Natural Gas |
Interior Features | Two Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan |
Kitchen Length | 15 |
Kitchen Width | 13 |
Living Area | 3188 |
Living Room Length | 17 |
Living Room Width | 17 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 12 |
Master Bath Width | 8 |
Master Bed Length | 16 |
Master Bed Width | 15 |
Master Bedroom | DownStairs, Ceiling Fan, Full Bath |
Other Room Length | 23 |
Other Room Use | GAMEROOM |
Other Room Width | 14 |
Total Bedrooms | 4 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, Stucco |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Vent Fan, Smoke Alarm |
Lot Size | .23 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool