
























Property Attributes
- MLS#1519162
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodMainland Square
- Zip78250
- StyleTwo Story
- Price$ 1,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1869
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Kenneth Chandler at Keller Williams Heritage
Data Source:
San Antonio Board of Realtors
Property Description
Welcome to this cozy 2-story Medallion home in the popular neighborhood of Mainland Square. Open concept living with durable vinyl floors downstairs and wood floors upstairs. Spacious and bright with plenty of natural light and an easy flow between living, dining and kitchen. Enjoy lots of cabinet and counter space in kitchen area, granite countertops, with oversized walk-in pantry (check out the extra storage nook in the back!) Upstairs opens to small loft area leading to master bedroom with full bath and walk in closet. Three additional bedrooms and full bath also upstairs. Oversized backyard with a tiny house that includes a shower and sink. This tiny house is multipurpose - perfect for a she-shed, office, man-cave, an additional bedroom, or storage. Detached two-car garage. Very private backyard with no neighbors behind you! Short walk to charming neighborhood park, walking trail, playground, and community garden. Top rated NISD schools - Carson Elementary, Stevenson Middle School, Marshall HS.
Elementary School | Middle School | High School |
---|---|---|
Carson Elementary School | Stevenson Middle School | Marshall High School |
Price History | |
---|---|
4/8/2021 | Listed $1,900 |
General Features
Application Fee | 65 |
---|---|
Bathrooms | 3 |
Builder | Medallion |
Cash Accepted | No |
Class | Residential Rental |
Cleaning Deposit | 200 |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Carson |
Flooring | Unstained Concrete |
Half Baths | 1 |
Heating | Central |
High School | Marshall |
Legal Description | NCB 18557 BLK 3 LOT 93 MAINLAN |
Listing Area | 0300 |
Middle School | Stevenson |
Miscellaneous | Owner-Manager |
Monthly Lease | 1900 |
Pet Deposit | 350 |
Rent Includes | No Inclusions |
Restrictions | Pets Allowed, Smoking Outside Only |
Roof | Composition |
School District | Northside |
Status | Active/Application Received |
Style | Two Story |
Subdivision | MAINLAND SQUARE |
Type | Single Family Detached |
Year Built | 2000 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 10 |
Bedroom4 Length | 11 |
Bedroom4 Width | 8 |
Common Area Amenities | Basketball Court |
Dining Room Length | 15 |
Dining Room Width | 12 |
Fireplace | Not Applicable |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area |
Kitchen Length | 17 |
Kitchen Width | 15 |
Living Area | 1869 |
Living Room Length | 17 |
Living Room Width | 12 |
Master Bath | Tub/Shower Combo, Double Vanity |
Master Bath Length | 8 |
Master Bath Width | 10 |
Master Bed Length | 12 |
Master Bed Width | 14 |
Master Bedroom | Upstairs |
Total Bedrooms | 4 |
Utility Room Length | 10 |
Utility Room Width | 10 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, 4 Sides Masonry |
---|---|
Exterior Features | Patio Slab, Double Pane Windows, Additional Dwelling |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm |
Lot Description | Cul-de-Sac/Dead End |
Lot Size | .22 |
Pool | None |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool