Property Attributes
- MLS#1822684
- TypeSingle Family
- Listing Status Active
- CountyCOMAL
- CityNew Braunfels
- Area2615
- NeighborhoodDurst Ranch 4
- Zip78132
- StyleOne Story,Traditional
- Year Built1997
- Taxes$ 20527
- Price$ 990,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5130
- Lot Size5.65 Acres
Data Source:
LERA MLS
Property Description
This tranquil property with long winding driveway offers three living structures strategically placed to the rear of the property for privacy. The main house is two levels looking out toward hill country views and the upstairs has a private entrance. The guest house is a well-maintained 3BR/2BA 1739 SQFT brick single story. The two story apartment is 5BR/2BA at 1821 SQFT and is attached to an oversized garage/workshop; it has never been lived in. The apartment boasts granite countertops, gas cooking, stainless steel appliances, and wood laminate flooring. The property has a seasonal creek/pond, garden areaw/ irrigation plumbing, lots of wildlife, additional cleared spaces, fenced on three sides, and solar panels that greatly reduce the electric bill. Minimal restrictions, and NO HOA! You must see to appreciate. Potential income opportunities such as AirBNB, long term rental, etc. Schedule your showing for this beautiful piece of Texas, today!
| Elementary School | Middle School | High School |
|---|---|---|
| Garden Ridge Elementary School | Danville Middle School | Canyon High School |
| Price History | |
|---|---|
| 11/12/2024 | Listed $1,599,999 |
| 3/17/2025 | 10$1,450,000 |
| 1/7/2026 | 5$1,390,000 |
| 3/4/2026 | 3$1,350,000 |
| 4/5/2026 | 5$1,290,000 |
| 8/2/2026 | 24$990,000 |
General Features
| Living Area | 5130 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central,Heat Pump,Other |
| Cooling | Three+ Central,Other |
| Half Baths | 1 |
| Bathrooms | 7 |
| Subdivision | DURST RANCH 4 |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Traditional,Other |
| Roof | Composition,Other |
| HOA Mandatory | None |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Area | 2615 |
| Year Built | 1997 |
| High School | Canyon |
| School District | Comal |
| Proposed Terms | Conventional,FHA,VA,1st Seller Carry,Cash |
| Elementary School | Garden Ridge |
| Middle School | Danville Middle School |
| Legal Description | DURST RANCH 4,LOT 55 |
| Taxes | 20527.55 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 17 |
| Total Bedrooms | 8 |
| Full Baths | 6 |
| Interior Features | Three Living Area,Eat-In Kitchen,Island Kitchen,Shop,Utility Room Inside,High Ceilings |
| Stories | 1 |
| Dining Room Length | 15 |
| Dining Room Width | 20 |
| Flooring | Carpeting,Ceramic Tile,Laminate,Other |
| Heating Fuel | Electric,Natural Gas,Other |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 13 |
| Bedroom4 Width | 12 |
| Bedroom5 Length | 13 |
| Bedroom5 Width | 12 |
| Family Room Length | 20 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,Stone/Rock,Siding,Aluminum,Masonry/Steel,Other |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Other - See Remarks |
| Pool | None |
| Lot Size | 5.65 |
| Water/Sewer | Septic |
| Inclusions | Ceiling Fans |
| Garage Parking | Two Car Garage,Detached,Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 6:07 AM UTC