Property Attributes
- MLS#1971104
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySchertz
- Area1700
- NeighborhoodSedona
- Zip78154
- StyleOne Story
- Year Built2011
- Taxes$ 6660
- Price$ 285,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size0.143 Acres
Data Source:
LERA MLS
Property Description
Looking for an affordable one story home in the very nice community of Sedona? This home is just waiting to make memories with its new homeowner! Open kitchen-living-breakfast area with a Master Bedroom nestled in the back. Flex room can be a game room, dining area or study! Dog approved backyard with a covered patio. Carpet only in the spacious secondary bedrooms and closets. Roof replaced about 2 years ago. Start your new story here!
| Elementary School | Middle School | High School |
|---|---|---|
| Rose Garden Elementary School | Corbett Middle School | Samuel Clemens High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $285,500 |
General Features
| Living Area | 1714 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 100 |
| Subdivision | Sedona |
| Builder | N/A |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Monthly |
| Attached Garage | No |
| HOA Name | SEDONA HOMEOWNERS ASSOCIATION (SCHERTZ) |
| Neighborhood Amenities | Pool,Clubhouse,Park/Playground |
| Multiple HOA | No |
| Area | 1700 |
| Year Built | 2011 |
| High School | Samuel Clemens |
| School District | Schertz-Cibolo-Universal City ISD |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Rose Garden |
| Middle School | Corbett |
| Legal Description | Cb 5059G (Sedona Ut-1),Block 6 Lot 15 2009-New Acct Per Pla |
| Taxes | 6660.13 |
Interior Features
| Kitchen Length | 11 |
|---|---|
| Kitchen Width | 14 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Liv/Din Combo,Two Eating Areas,Laundry Room,Walk in Closets |
| Stories | 1 |
| Dining Room Length | 13 |
| Dining Room Width | 16 |
| Breakfast Room Length | 8 |
| Breakfast Room Width | 13 |
| Flooring | Carpeting,Ceramic Tile |
| Living Room Width | 16 |
| Utility Room Length | 6 |
| Utility Room Width | 6 |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 13 |
| Entry Room Length | 5 |
| Entry Room Width | 6 |
| Living Room Length | 12 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.143 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Refrigerator,Disposal,Dishwasher |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 15, 2026 5:21 AM UTC