Property Attributes
- MLS#1995137
- TypeSingle Family
- Listing Status Active
- CountyGUADALUPE
- CitySchertz
- Area2705
- NeighborhoodSavannah Bluff
- Zip78154
- StyleOne Story,Traditional
- Year Built2007
- Taxes$ 8739
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2180
- Lot Size0.19 Acres
Data Source:
LERA MLS
Property Description
Single-story home in great condition featuring 3 bedrooms, 2 baths, situated on corner lot next to elementary and 2 blocks to middle schools. Kitchen offers new appliances, breakfast bar seating, and large pantry. Beautiful large master bedroom with new flooring, new walk-in shower, dual vanity, and large walk-in closet. Mature trees, covered patio with ceiling fans, and open floor plan consisting of living room, breakfast area, dining area, and open kitchen designed for easy comfort living. A large private room is located upstairs perfect for an office, game room, or enjoying movies. House is located in friendly small quiet community just one block from elementary school and two blocks from middle school. Easy commute to Randolph Air Force Base and Fort Sam Houston and five minutes to Forum Shopping Center. Kitchen offers new appliances, breakfast bar seating, and large pantry.
| Elementary School | Middle School | High School |
|---|---|---|
| Paschall Elementary School | Wilder Middle School | Clemens High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $329,900 |
General Features
| Living Area | 2180 |
|---|---|
| Energy Efficiency | Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 200 |
| Subdivision | SAVANNAH BLUFF |
| Builder | Benchmark |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Traditional |
| Roof | Heavy Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | SAVANNAH BLUFF HOA |
| Neighborhood Amenities | None |
| Home Faces | South |
| Multiple HOA | No |
| Area | 2705 |
| Year Built | 2007 |
| High School | Clemens |
| School District | Schertz-Cibolo-Universal City ISD |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash,Investors OK |
| Elementary School | Paschall |
| Middle School | Wilder |
| Legal Description | Lot 1,Block 2,Savannah Bluff,Unit 1 |
| Potential Short Sale | No |
| Taxes | 8739 |
Interior Features
| Kitchen Length | 12 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Liv/Din Combo,Separate Dining Room,Two Eating Areas,Breakfast Bar,Walk-In Pantry,Game Room,Shop,Utility Room Inside,Utility Area in Garage,High Ceilings,Open Floor Plan,Cable TV Avail |
| Stories | 1.5 |
| Dining Room Length | 11 |
| Dining Room Width | 11 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 10 |
| Flooring | Ceramic Tile,Laminate |
| Living Room Width | 16 |
| Utility Room Length | 6 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 12 |
| Entry Room Length | 8 |
| Entry Room Width | 5 |
| Living Room Length | 19 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | 3 Sides Masonry,Stone/Rock,Stucco,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Privacy Fence,Sprinkler System,Double Pane Windows,Storage Building/Shed,Has Gutters,Mature Trees,Workshop |
| Pool | None |
| Lot Size | 0.19 |
| Water/Sewer | Water System |
| Lot Description | Corner |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Dishwasher,Ice Maker Connection,Smoke Alarm,Security System (Owned),Electric Water Heater,Garage Door Opener,Plumb for Water |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 15, 2026 5:21 AM UTC