Property Attributes
- MLS#2005861
- TypeSingle Family
- Listing Status Active
- CountyGUADALUPE
- CitySchertz
- Area2705
- NeighborhoodBindseil Farms
- Zip78154
- StyleOne Story,Traditional
- Year Built2020
- Taxes$ 7917
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2058
- Lot Size0.2 Acres
Data Source:
LERA MLS
Property Description
Wow Price on Impeccably maintained Coventry All brick home featuring an energy-efficient EcoSmart design with paid off solar panels, providing monthly utility credits, and solar battery backup, All Included! Thoughtfully designed interior offers a tiled entry with French doors to a flex living space and a stunning kitchen with oversized island, gas cooking, built-in oven and microwave, Whirlpool Gold stainless appliances, upgraded backsplash, walk-in pantry, and designer lighting to include under cabinet and pendant. The private primary suite showcases a sitting window and spa bath with garden tub and walk-in shower, with bench. Outdoor living is enhanced by a covered patio overlooking a backyard with greenbelt views and stained privacy fence with custom lighting. Additional highlights include irrigation, gutters, security cameras with alarm system, and a quiet community with park access and top-rated Schertz-Cibolo ISD schools. Stainless refrigerator and dining table with chairs convey. Do not miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Schertz Elementary School | Kitty Hawk Middle School | Samuel Clemens High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $412,000 |
| 9/12/2026 | 2$405,000 |
General Features
| Living Area | 2058 |
|---|---|
| Energy Efficiency | Smart Electric Meter,13-15 SEER AX,Programmable Thermostat,12 + Attic Insulation,Double Pane Windows,Energy Star Appliances,Radiant Barrier,Low E Windows,Cellulose Insulation,Storm Doors,Ceiling Fans |
| Construction | Pre-Owned |
| Green Certification | HERS Rated,HERS 0-85,Energy Star Certified |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 135 |
| Subdivision | BINDSEIL FARMS |
| Builder | Coventry Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Solar Electric System,Drought Tolerant Plants,EF Irrigation Control,Energy Recovery Ventilator,Enhanced Air Filtration,Solar Combo,Solar Panels |
| Style | One Story,Traditional |
| Roof | Heavy Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Home Service Plan,Builder 10-Year Warranty,Virtual Tour,Cluster Mail Box,School Bus |
| Status | Price Change |
| HOA Frequency | Quarterly |
| Attached Garage | Yes |
| HOA Name | BINDSEIL FARMS RESIDENTIAL HOA |
| Neighborhood Amenities | Park/Playground |
| Home Faces | North |
| Multiple HOA | No |
| Area | 2705 |
| Year Built | 2020 |
| High School | Samuel Clemens |
| School District | Schertz-Cibolo-Universal City ISD |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash,100% Financing,Assumption w/Qualifying |
| Elementary School | Schertz |
| Middle School | Kitty Hawk |
| Legal Description | Bindseil Farms Block 5 Lot 7 .19 Ac |
| Potential Short Sale | No |
| Taxes | 7917.84 |
Interior Features
| Kitchen Length | 19 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Two Living Area,Liv/Din Combo,Separate Dining Room,Eat-In Kitchen,Island Kitchen,Breakfast Bar,Walk-In Pantry,Utility Room Inside,Secondary Bedroom Down,1st Floor Lvl/No Steps,High Ce |
| Stories | 1 |
| Dining Room Length | 14 |
| Dining Room Width | 13 |
| Breakfast Room Length | 14 |
| Breakfast Room Width | 10 |
| Flooring | Carpeting,Ceramic Tile |
| Utility Room Length | 11 |
| Utility Room Width | 6 |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 11 |
| Entry Room Length | 5 |
| Entry Room Width | 6 |
| Family Room Length | 30 |
| Study/Office Length | 13 |
| Study/Office Width | 10 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence,Sprinkler System,Double Pane Windows,Has Gutters,Special Yard Lighting,Mature Trees,Storm Doors,Other - See Remarks |
| Lot Dimensions | 137 x 60 |
| Pool | None |
| Lot Size | 0.2 |
| Water/Sewer | Water System,Sewer System |
| Lot Description | County VIew,Level |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Washer,Dryer,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Stove/Range,Gas Cooking,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,V |
| Lot Improvements | Street Paved,Curbs,Sidewalks,Streetlights,Fire Hydrant w/in 500',City Street |
| Garage Parking | Two Car Garage,Attached,Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 3:38 PM UTC