Property Attributes
- MLS#2010894
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0101
- NeighborhoodDove Creek
- Zip78245
- StyleTwo Story,Contemporary
- Year Built2017
- Taxes$ 5013
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2401
- Lot Size0.124 Acres
Data Source:
LERA MLS
Property Description
Welcome to this stunning modern home, close to highways, shopping, Costco, great restaurants, stores and everything, only minutes from Lackland base! This home offers 4 bedrooms 3 full bathrooms with a spacious kitchen area. One downstairs bedroom and full bath. The Kitchen has sleek granite countertops accompanied with a island, a contemporary backsplash with an eat-in area making this space great for entertaining, the main living area is designed for comfort featuring luxury laminated and ceramic tile flooring throughout the home, a large living area with a perfect size. Upstairs has a loft area along with 3 bedrooms with luxury vinyl planks. The primary suite will not disappoint offering tray a large walk-in closet, double vanity with an oversized walk-in shower with a framed glass door making this primary retreat complete. Schedule your tour today
| Elementary School | Middle School | High School |
|---|---|---|
| Behlau Elementary | Luna Middle School | William Brennan High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $330,000 |
| 8/31/2026 | 4$319,000 |
| 9/8/2026 | 2$315,000 |
General Features
| Living Area | 2401 |
|---|---|
| Energy Efficiency | Smart Electric Meter,16+ SEER AC,Programmable Thermostat,12 + Attic Insulation,Double Pane Windows,Energy Star Appliances,Radiant Barrier,Low E Windows,90% Efficient Furnace,High Efficiency Water Hea |
| Construction | Pre-Owned |
| Green Certification | HERS 86-100,Energy Star Certified |
| Heating | Heat Pump |
| Cooling | One Central |
| Bathrooms | 3 |
| HOA Fee | 144 |
| Subdivision | DOVE CREEK |
| Builder | KB |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Drought Tolerant Plants,Low Flow Commode,Low Flow Fixture |
| Style | Two Story,Contemporary |
| Roof | Heavy Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Home Service Plan,Builder 10-Year Warranty,No City Tax,Cluster Mail Box,School Bus |
| Status | Price Change |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | DOVE CREEK PROPERTY OWNERS ASSOCIATION |
| Neighborhood Amenities | Controlled Access,Pool,Park/Playground |
| Home Faces | South |
| Multiple HOA | No |
| Area | 0101 |
| Year Built | 2017 |
| High School | William Brennan |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,Cash,USDA |
| Elementary School | Behlau Elementary |
| Middle School | Luna |
| Legal Description | Cb 4336A (Dove Creek Replat),Block 1 Lot 33 2014 New Acct P |
| Potential Short Sale | No |
| Taxes | 5013 |
Interior Features
| Kitchen Length | 11 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | Two Living Area |
| Stories | 2 |
| Dining Room Length | 12 |
| Dining Room Width | 12 |
| Flooring | Saltillo Tile,Laminate |
| Living Room Width | 20 |
| Utility Room Length | 10 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 10 |
| Entry Room Length | 10 |
| Entry Room Width | 5 |
| Family Room Length | 12 |
| Living Room Length | 20 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Privacy Fence,Storm Windows,Double Pane Windows |
| Pool | None |
| Lot Size | 0.124 |
| Water/Sewer | Water System |
| Inclusions | Washer Connection,Dryer Connection,Self-Cleaning Oven,Microwave Oven,Stove/Range,Disposal,Dishwasher,Ice Maker Connection,Vent Fan,Smoke Alarm,Pre-Wired for Security,Electric Water Heater,Garage Door |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78245
In The Neighborhood
San Antonio
$ 285,000
- Type
- Single Family
- Size
- 2,410 SqFt
- Rooms
- 3 Beds + 2.5 Baths
San Antonio
$ 295,000
- Type
- Single Family
- Size
- 2,403 SqFt
- Rooms
- 3 Beds + 2.5 Baths
San Antonio
$ 299,999
- Type
- Single Family
- Size
- 1,703 SqFt
- Rooms
- 3 Beds + 2 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 3:39 PM UTC