Property Attributes
- MLS#2013675
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0900
- NeighborhoodKenwood
- Zip78212
- StyleTraditional
- Year Built1979
- Taxes$ 4541
- Price$ 150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.168 Acres
Data Source:
LERA MLS
Property Description
This is a first-time home buyers or investors dream. Priced to sell this centrally located home is in North Central San Antonio. Conveniently located near and with easy access to major retail centers, schools and Kenwood Park. Don't let this opportunity get away. Request for showing will require 24 hours notice due to the tenant.
| Elementary School | Middle School | High School |
|---|---|---|
| Will Rogers Academy Elementary School | Longfellow Middle School | Edison High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $150,000 |
General Features
| Living Area | 1264 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| Subdivision | KENWOOD |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Traditional |
| Roof | Composition |
| HOA Mandatory | None |
| Miscellaneous | Estate Sale Probate,As-Is |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Home Faces | North |
| Area | 0900 |
| Year Built | 1979 |
| High School | Edison |
| School District | San Antonio I.S.D. |
| Proposed Terms | Conventional,FHA,TX Vet,Cash,Investors OK |
| Elementary School | Will Rogers Academy |
| Middle School | Longfellow |
| Legal Description | Ncb 7312 Blk 1 Lot 52,53 & N 12.51 Ft Of 54 |
| Potential Short Sale | No |
| Taxes | 4541 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 6 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Laundry Room,Attic - Storage Only |
| Stories | 1 |
| Dining Room Length | 10 |
| Dining Room Width | 10 |
| Flooring | Vinyl |
| Living Room Width | 10 |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 10 |
| Living Room Length | 10 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Brick |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Chain Link Fence,Mature Trees |
| Lot Dimensions | 64 X 114 |
| Pool | None |
| Lot Size | 0.168 |
| Water/Sewer | Water System,City |
| Lot Description | City View,Level |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Gas Cooking,City Garbage service |
| Lot Improvements | Street Paved,Sidewalks,Streetlights,Asphalt,City Street |
| Garage Parking | None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 3:39 PM UTC